<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Cheng Realty</title>
	<link>http://www.chengrealty.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Nov 2011 01:02:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Buying Foreclosure at Trustee Sales and Auctions &#8211; Scott Cheng</title>
		<description><![CDATA[San Diego County has quite a bit of foreclosure opportunities for investors.  Many investors go down to the court house steps in order to purchase foreclosure properties.  There are three locations in San Diego where foreclosures are purchased.  The first is downtown San Diego. The second is in El Cajon. The third is in Oceanside.  [...]]]></description>
		<link>http://www.chengrealty.com/buying-foreclosure-at-trustee-sales-and-auctions-scott-cheng/</link>
			</item>
	<item>
		<title>2 Bedrooms 10140 Gayuba Ln</title>
		<description><![CDATA[Property Features Price: $339,000 Status: Active Ownership: Condominium Bedrooms: 2 Bathrooms: 2.5 Est. SqFt: 1,470 Community: Tierrasanta Neighborhood: Villa Monterey Cross Streets: Antigua Parking Garage: Detached Parking Garage Spaces: 2 Total Parking Spaces: 2 H.O. Fees: $169.00/Month Paid: Monthly HO Fees Include: Common Area Maintenance, Exterior Bldg Maintenance Total Monthly fees: $169.00 &#160; &#160; &#160; [...]]]></description>
		<link>http://www.chengrealty.com/10140-gayuba-ln/</link>
			</item>
	<item>
		<title>Home sales in Southern California are at a three year low</title>
		<description><![CDATA[In April home sales in Southern California went down 9.2% from the year before. Compare this to 1988 and it is 25.4% below the months average since record keeping began in 1988. The average price for a home in the southern California region fell 1.8% to roughly $280,000 according to Data Quick. Some believe the [...]]]></description>
		<link>http://www.chengrealty.com/home-sales-three-year-low/</link>
			</item>
	<item>
		<title>Foreclosure Search</title>
		<description><![CDATA[Cheng Realty is providing the Foreclosure Radar search tool for free on our website. Use the web applet below to search for Foreclosure properties in San Diego and some other areas in California. Features include being able to filter through Bank Owned, Auction and Pre Foreclosure status. This app is updated every 48 hours with [...]]]></description>
		<link>http://www.chengrealty.com/foreclosure-search/</link>
			</item>
	<item>
		<title>San Diego Leading the Turnaround for the Real Estate Market</title>
		<description><![CDATA[According to Realtor.com San Diego County is among the top 10 metro cities to rebound from the housing bust. Based on online searches, sales, price stability and a number of other criteria, Realtor.com released a report. The report names cities such as Dallas, Fort Myers, and San Diego which are recovering faster than other cities. [...]]]></description>
		<link>http://www.chengrealty.com/real-estate-turnaround/</link>
			</item>
	<item>
		<title>Time to Buy Real Estate in San Diego</title>
		<description><![CDATA[Statistics released on May 3rd 2011 indicate San Diego is a strong buyers market. With current interest rates it makes more economic sense to purchase the home rather than rent it. Earlier it was reported in an examiner article that large financial institutions are buying up hotels in San Diego at an increasing rate. Companies [...]]]></description>
		<link>http://www.chengrealty.com/time-to-buy-real-estate-in-san-diego/</link>
			</item>
	<item>
		<title>Donald Trump being sued over real estate courses</title>
		<description><![CDATA[A lawsuit filed in the San Diego U.S. District Court accuses the real estate giant of over marketing. It claims the course delivers an expensive &#8220;infomercial&#8221; disguised as a type of educational course. These classes are aimed at Americans down on their luck who would like to get into real estate. George Sorial, assistant general [...]]]></description>
		<link>http://www.chengrealty.com/donald-trump-being-sued-over-real-estate-courses/</link>
			</item>
	<item>
		<title>3 Bedrooms &#8211; 628 Via Del Caballo</title>
		<description><![CDATA[Property Features Price: $340,000 Status: Sold Ownership: Fee Simple Bedrooms: 3 Bathrooms: 2.5 Community: SAN MARCOS Waterfront: Camino Hermos Remarks: 4,000-7,499 SF Lot Attached Parking Garage 2 Spaces in Garage Est. SqFt: 1,909 Fees: $114.00/Month Common Area Maintenance, Gated Community Very nice gate community in Bellaza, San Marcos. House is highly upgraded and shows really [...]]]></description>
		<link>http://www.chengrealty.com/del-caballo/</link>
			</item>
	<item>
		<title>5 Bedrooms – 12628 Caminito Destello</title>
		<description><![CDATA[Property Features Price: $868,000 Status: Sold Ownership: Fee Simple Bedrooms: 5 Bathrooms: 3 Community: CARMEL VALLEY Est. SqFt: 2,475 H.O. Fees: $314.00/Month Fees Include: Common Area Maintenance, Exterior (Landscaping), Limited Insurance, Gated Community CFD/Mello Roos: $1,244.00/Year &#160; &#160; Traditional sale. Model perfect home in the exclusive gated community of Palacio Del Mar. The interior has [...]]]></description>
		<link>http://www.chengrealty.com/destello/</link>
			</item>
	<item>
		<title>4 Bedrooms – 9289 Pebblestone Ln</title>
		<description><![CDATA[Property Features Price: $486,000 Status: Sold Ownership: Fee Simple Bedrooms: 4 Bathrooms: 2.5 Community: MIRA MESA Remarks: N/A Est. SqFt: 1,810 &#160; &#160; &#160; Short Sale. Requires lender approval. Property sold as is. Buyer to verify all information prior to close of escrow. &#160; &#160;]]></description>
		<link>http://www.chengrealty.com/pebblestone/</link>
			</item>
</channel>
</rss>

